Search
Close this search box.
chiplix logo

Manufacturer: GaN Systems

100V Enhancement Mode GaN Transistor

Part Number: GS61008P

Related Parts

Part NumberIDSRDS(on)QGDimensionsPackaging Cooling
GS61004B38 A16 mΩ3.3 nC4.6 x 4.4 x 0.51 mmBottom-Side
GS61008P90 A7 mΩ8 nC7.6 x 4.6 x 0.51 mmBottom-Side
GS61008T90 A7 mΩ8 nC7.0 x 4.0 x 0.54 mmTop-Side
GS-065-004-1-L4 A450 mΩ0.8 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-008-1-L8 A225 mΩ1.5 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-011-1-L11 A150 mΩ2.2 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-011-2-L11 A150 mΩ2.2 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS-065-018-2-L18 A78 mΩ4 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS-065-030-2-L30 A50 mΩ6.7 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS66502B7.5 A200 mΩ1.6 nC5.0 x 6.6 x 0.51 mmBottom-Side
GS66504B15 A100 mΩ3.3 nC5.0 x 6.6 x 0.51 mmBottom-Side
GS66506T22.5 A67 mΩ4.5 nC5.6 x 4.5 x 0.54 mmTop-Side
GS66508B30 A50 mΩ6.1 nC7.0 x 8.4 x 0.51 mmBottom-Side
GS66508T30 A50 mΩ6.1 nC7.0 x 4.5 x 0.54 mmTop-Side
GS-065-060-5-B-A60 A25 mΩ14 nC11.0 x 9.0 x 0.63 mmBottom-Side
GS-065-060-5-T-A60 A25 mΩ14 nC9.0 x 7.6 x 0.69 mmTop-Side
GS-065-060-3-B60 A25 mΩ14 nC11.0 x 9.0 x 0.45 mmBottom-Side
GS66516B60 A25 mΩ14.2 nC11.0 x 9.0 x 0.54 mmBottom-Side
GS-065-060-3-T60 A25 mΩ14 nC9.2 x 7.8 x 0.49 mmTop-Side
GS66516T60 A25 mΩ14.2 nC9.0 x 7.6 x 0.54 mmTop-Side
GS-065-150-1-D2150 A10 mΩ33 nC12.6 x 5.6 x 0.3 mmDie

Get Your Quote

What part number are you looking for? Fill in the details below to receive a quote.
en_US
small_c_popup

Request quote for electronic components

Let's have a chat