Search
Close this search box.
gan systems logo

GaN Systems

GaN Systems, founded in 2008 and headquartered in Ottawa, Canada, has offices in the United Kingdom, Germany, Japan, and the United States. It is a fabless semiconductor company. Its first-class system design can highlight the advantages of GaN in power conversion and control applications. In order to overcome the limitations of silicon in terms of conversion speed, temperature, voltage and current, GaN Systems has developed a complete set of GaN power conversion devices suitable for various markets.

The unique patented technology of GaN Systems, IslandTechnology ® Make it smaller and more efficient than similar products, and overcome the challenges of cost, performance and manufacturability at the same time. Jim Witham, CEO of GaN Systems, was the CEO of Neosonic and Fultec Semiconductor. He has an MBA from Harvard Business School and a bachelor’s and master’s degree in mechanical engineering from Stanford University.

featured
electronic components

GaN Transistors – 100 V E-HEMT

PartIDSRDS(on)QGDimensionsPackage Cooling
GS61004B38 A16 mΩ3.3 nC4.6 x 4.4 x 0.51 mmBottom-Side
GS61008P90 A7 mΩ8 nC7.6 x 4.6 x 0.51 mmBottom-Side
GS61008T90 A7 mΩ8 nC7.0 x 4.0 x 0.54 mmTop-Side

GaN Transistors – 100 V E-HEMT

PartIDSRDS(on)QGDimensionsPackage Cooling
GS-065-004-1-L4 A450 mΩ0.8 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-008-1-L8 A225 mΩ1.5 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-011-1-L11 A150 mΩ2.2 nC5.0 x 6.0 x 0.85 mmBottom-Side
GS-065-011-2-L11 A150 mΩ2.2 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS-065-018-2-L18 A78 mΩ4 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS-065-030-2-L30 A50 mΩ6.7 nC8.0 x 8.0 x 0.9 mmBottom-Side
GS66502B7.5 A200 mΩ1.6 nC5.0 x 6.6 x 0.51 mmBottom-Side
GS66504B15 A100 mΩ3.3 nC5.0 x 6.6 x 0.51 mmBottom-Side
GS66506T22.5 A67 mΩ4.5 nC5.6 x 4.5 x 0.54 mmTop-Side
GS66508B30 A50 mΩ6.1 nC7.0 x 8.4 x 0.51 mmBottom-Side
GS66508T30 A50 mΩ6.1 nC7.0 x 4.5 x 0.54 mmTop-Side
GS-065-060-5-B-A60 A25 mΩ14 nC11.0 x 9.0 x 0.63 mmBottom-Side
GS-065-060-5-T-A60 A25 mΩ14 nC9.0 x 7.6 x 0.69 mmTop-Side
GS-065-060-3-B60 A25 mΩ14 nC11.0 x 9.0 x 0.45 mmBottom-Side
GS66516B60 A25 mΩ14.2 nC11.0 x 9.0 x 0.54 mmBottom-Side
GS-065-060-3-T60 A25 mΩ14 nC9.2 x 7.8 x 0.49 mmTop-Side
GS66516T60 A25 mΩ14.2 nC9.0 x 7.6 x 0.54 mmTop-Side
GS-065-150-1-D2150 A10 mΩ33 nC12.6 x 5.6 x 0.3 mmDie

Hot GaN Systems Parts

Looking for
Electronic Parts?

We would love to hear from you. Let us find the exact component you’re looking for at a fair price. Also, our expert team will provide substitute component suggestions. We typically reply within 24 hours.

en_US
small_c_popup

Request quote for electronic components

Let's have a chat