Faible perte de conduction et de commutation
Zéro récupération inversée
Comportement de commutation indépendant de la température
Dispositif à coefficient de température positif
Capacité de courant de choc élevé
Adapté aux applications à grande vitesse
Qualifié AEC-Q101
Conforme à la directive RoHS et sans halogène
Efficacité accrue du système
Augmenter la commodité des dispositifs parallèles
Activation de l'application à haute température
Permettre un fonctionnement à haute fréquence
Réaliser des systèmes compacts et légers
Haute fiabilité
Alimentation à découpage
PFC
UPS
Entraînements motorisés
Diode à volant d'inertie dans les onduleurs de puissance
Énergie renouvelable solaire/éolienne
Numéro de pièce | VR[V] | IF[A] | IF[A] | VF(typ.)[V]@25℃ | VF(typ.)[V]@175℃ | QC[nC] | Paquet |
---|---|---|---|---|---|---|---|
H3D065A004 | 650V | 7.5A@Tc= 110℃ | 4A@Tc= 151℃ | 1.5 | 1.8 | 9 | TO220 |
H3D065A006 | 650V | 10.5A@Tc= 110℃ | 6A@Tc= 149℃ | 1.5 | 1.8 | 13 | TO220 |
H3D065A008 | 650V | 13A@Tc= 110℃ | 8A@Tc= 146℃ | 1.5 | 1.8 | 15 | TO220 |
H3D065A010 | 650V | 16A@Tc= 110℃ | 10A@Tc= 146℃ | 1.5 | 1.8 | 18.5 | TO220 |
H3D065A012 | 650V | 18A@Tc= 110℃ | 12A@Tc= 141℃ | 1.5 | 1.8 | 27.3 | TO220 |
H3D065A020 | 650V | 26.5A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 1.8 | 43.5 | TO220 |
H3S065A004 | 650V | 6.8A@Tc= 135℃ | 4A@Tc= 157℃ | 1.41 | 1.59 | 12 | TO220 |
H3S065A006 | 650V | 10A@Tc= 135℃ | 6A@Tc= 157℃ | 1.38 | 1.56 | 14.7 | TO220 |
H3S065A008 | 650V | 12A@Tc= 135℃ | 8A@Tc= 154℃ | 1.38 | 1.59 | 18.5 | TO220 |
H3S065A010 | 650V | 13A@Tc= 135℃ | 10A@Tc= 150℃ | 1.42 | 1.63 | 27.3 | TO220 |
H3S065A012 | 650V | 16.5A@Tc= 135℃ | 12A@Tc= 150℃ | 1.38 | 1.55 | 33 | TO220 |
H3S065A015 | 650V | 19.5A@Tc= 135℃ | 15A@Tc= 148℃ | 1.38 | 1.55 | 43.5 | TO220 |
H3S065A020 | 650V | 23.6A@Tc= 135℃ | 20A@Tc= 148℃ | 1.4 | 1.55 | 55 | TO220 |
H2S060H002 | 650V | 4.5A@Tc= 135℃ | 2A@Tc= 164℃ | 1.5 | 1.9 | 7 | TO220 |
H2S060H004 | 650V | 6.5A@Tc= 135℃ | 4A@Tc= 157℃ | 1.5 | 1.8 | 10.5 | TO220 |
H2S060H006 | 650V | 8.5A@Tc= 135℃ | 6A@Tc= 152℃ | 1.5 | 1.9 | 13 | TO220 |
H2S060H008 | 650V | 10A@Tc= 135℃ | 8A@Tc= 146℃ | 1.45 | 1.8 | 16 | TO220 |
H2S060H010 | 650V | 12A@Tc= 135℃ | 10A@Tc= 145℃ | 1.5 | 1.9 | 19 | TO220 |
H2S065H015 | 650V | 19A@Tc= 135℃ | 15A@Tc= 147℃ | 1.45 | 1.85 | 36 | TO220 |
H2S065H020 | 650V | 27A@Tc= 110℃ | 20A@Tc= 135℃ | 1.5 | 1.9 | 45 | TO220 |
H3S120A005 | 1200V | 8.5A@Tc= 135℃ | 5A@Tc= 158℃ | 1.48 | 2.1 | 28 | TO220 |
H3S120A008 | 1200V | 15A@Tc= 135℃ | 8A@Tc= 160℃ | 1.35 | 1.7 | 62 | TO220 |
H3S120A010 | 1200V | 15A@Tc= 135℃ | 10A@Tc= 154℃ | 1.44 | 1.9 | 62 | TO220 |
H3S120A012 | 1200V | 17A@Tc= 135℃ | 12A@Tc= 151℃ | 1.42 | 1.9 | 72 | TO220 |
H2S120H002 | 1200V | 5A@Tc= 135℃ | 2A@Tc= 165℃ | 1.5 | 2.3 | 11 | TO220 |
H2S120H005 | 1200V | 7A@Tc= 135℃ | 5A@Tc= 153℃ | 1.55 | 2.4 | 14 | TO220 |
H2S120H008 | 1200V | 15A@Tc= 135℃ | 8A@Tc= 160℃ | 1.4 | 1.9 | 32 | TO220 |
H2S120H010 | 1200V | 15A@Tc= 135℃ | 10A@Tc= 155℃ | 1.5 | 2.2 | 38 | TO220 |
H2S120H020 | 1200V | 26A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 2.3 | 48 | TO220 |
H2S120A020 | 1200V | 26A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 2.3 | 48 | TO220 |
Numéro de pièce | VR[V] | IF[A] | VF(typ.)[V]@25℃ | VF(typ.)[V]@175℃ | QC[nC] | Paquet |
---|---|---|---|---|---|---|
H3S065X004 | 650V | 4A@Tc= 142℃ | 1.41 | 1.59 | 12 | TO-220-FP |
H3S065X006 | 650V | 6A@Tc= 135℃ | 1.38 | 1.56 | 14.7 | TO-220-FP |
H3S065X008 | 650V | 8A@Tc= 135℃ | 1.38 | 1.59 | 18.5 | TO-220-FP |
H3S065X010 | 650V | 10A@Tc= 135℃ | 1.42 | 1.63 | 27.3 | TO-220-FP |
H2S060V002 | 650V | 2A@Tc= 131℃ | 1.5 | 1.55 | 7 | TO-220-FP |
H2S060V004 | 650V | 4A@Tc= 115℃ | 1.5 | 1.9 | 10.5 | TO-220-FP |
H2S060V006 | 650V | 6A@Tc= 99℃ | 1.45 | 1.8 | 13 | TO-220-FP |
H2S060X008 | 650V | 8A@Tc= 126℃ | 1.45 | 1.8 | 16 | TO-220-FP |
H2S060X010 | 650V | 10A@Tc= 118℃ | 1.5 | 1.9 | 19 | TO-220-FP |
Numéro de pièce | VR[V] | IF[A] | IF[A] | VF(typ.) [V] | QC[nC] | Paquet |
---|---|---|---|---|---|---|
H3D065T004 | 650V | 7.5A@Tc= 110℃ | 4A@Tc= 151℃ | 1.5 | 9 | TO263 |
H3D065U004 | 650V | 7.5A@Tc= 110℃ | 4A@Tc= 151℃ | 1.5 | 9 | TO263 |
H3D065T006 | 650V | 10.5A@Tc= 110℃ | 6A@Tc= 149℃ | 1.5 | 13 | TO263 |
H3D065U006 | 650V | 10.5A@Tc= 110℃ | 6A@Tc= 149℃ | 1.5 | 13 | TO263 |
H3D065T008 | 650V | 13A@Tc= 110℃ | 8A@Tc= 146℃ | 1.5 | 15 | TO263 |
H3D065U008 | 650V | 13A@Tc= 110℃ | 8A@Tc= 146℃ | 1.5 | 15 | TO263 |
H3D065T010 | 650V | 16A@Tc= 110℃ | 10A@Tc= 146℃ | 1.5 | 18.5 | TO263 |
H3D065U010 | 650V | 16A@Tc= 110℃ | 10A@Tc= 146℃ | 1.5 | 18.5 | TO263 |
H3D065T012 | 650V | 18A@Tc= 110℃ | 12A@Tc= 141℃ | 1.5 | 27.3 | TO263 |
H3D065U012 | 650V | 18A@Tc= 110℃ | 12A@Tc= 141℃ | 1.5 | 27.3 | TO263 |
H3D065T020 | 650V | 26.5A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 43.5 | TO263 |
H3D065U020 | 650V | 26.5A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 43.5 | TO263 |
H2S060T002 | 650V | 4.5A@Tc= 135℃ | 2A@Tc= 164℃ | 1.5 | 7 | TO263 |
H2S060U002 | 650V | 4.5A@Tc= 135℃ | 2A@Tc= 164℃ | 1.5 | 7 | TO263 |
H2S060T004 | 650V | 6.5A@Tc= 135℃ | 4A@Tc= 157℃ | 1.5 | 10.5 | TO263 |
H2S060U004 | 650V | 6.5A@Tc= 135℃ | 4A@Tc= 157℃ | 1.5 | 10.5 | TO263 |
H2S060T006 | 650V | 9A@Tc= 135℃ | 6A@Tc= 154℃ | 1.5 | 13 | TO263 |
H2S060U006 | 650V | 9A@Tc= 135℃ | 6A@Tc= 154℃ | 1.5 | 13 | TO263 |
H2S060T008 | 650V | 10A@Tc= 135℃ | 8A@Tc= 146℃ | 1.5 | 16 | TO263 |
H2S060U008 | 650V | 10A@Tc= 135℃ | 8A@Tc= 146℃ | 1.5 | 16 | TO263 |
H2S060T010 | 650V | 12A@Tc= 135℃ | 10A@Tc= 145℃ | 1.5 | 19 | TO263 |
H2S060U010 | 650V | 12A@Tc= 135℃ | 10A@Tc= 145℃ | 1.5 | 19 | TO263 |
H2S120T010 | 1200V | 16A@Tc= 135℃ | 10A@Tc= 157℃ | 1.5 | 38 | TO263 |
H2S120U010 | 1200V | 16A@Tc= 135℃ | 10A@Tc= 157℃ | 1.5 | 38 | TO263 |
H2S120T020 | 1200V | 26A@Tc= 110℃ | 20A@Tc= 133℃ | 1.5 | 48 | TO263 |
H2S120T030 | 1200V | 40A@Tc= 110℃ | 30A@Tc= 138℃ | 1.5 | 93 | TO263 |
H3D065S006 | 650V | 8.5A@Tc= 110℃ | 6A@Tc= 139℃ | 1.5 | 13 | TO252 |
H3D065K006 | 650V | 8.5A@Tc= 110℃ | 6A@Tc= 139℃ | 1.5 | 13 | TO252 |
H3D065S008 | 650V | 11A@Tc= 110℃ | 8A@Tc= 134℃ | 1.5 | 15 | TO252 |
H3D065K008 | 650V | 11A@Tc= 110℃ | 8A@Tc= 134℃ | 1.5 | 15 | TO252 |
H3S120S002 | 1200V | 4A@Tc= 135℃ | 2A@Tc= 162℃ | 1.35 | 18 | TO252 |
H3S120S005 | 1200V | 6.5A@Tc= 135℃ | 5A@Tc= 149℃ | 1.48 | 23 | TO252 |
H3S120S010 | 1200V | 11.4A@Tc= 135℃ | 10A@Tc= 143℃ | 1.44 | 55 | TO252 |
H2S060S002 | 650V | 3A@Tc= 135℃ | 2A@Tc= 157℃ | 1.5 | 7 | TO252 |
H2S060K002 | 650V | 3A@Tc= 135℃ | 2A@Tc= 157℃ | 1.5 | 7 | TO252 |
H2S060S004 | 650V | 5A@Tc= 135℃ | 4A@Tc= 146℃ | 1.5 | 10.5 | TO252 |
H2S060K004 | 650V | 5A@Tc= 135℃ | 4A@Tc= 146℃ | 1.5 | 10.5 | TO252 |
H2S060S006 | 650V | 7.5A@Tc= 135℃ | 6A@Tc= 146℃ | 1.5 | 13 | TO252 |
H2S060K006 | 650V | 7.5A@Tc= 135℃ | 6A@Tc= 146℃ | 1.5 | 13 | TO252 |
H2S060S008 | 650V | 9.5A@Tc= 135℃ | 8A@Tc= 145℃ | 1.5 | 16 | TO252 |
H2S060K008 | 650V | 9.5A@Tc= 135℃ | 8A@Tc= 145℃ | 1.5 | 16 | TO252 |
H2S060S010 | 650V | 11A@Tc= 135℃ | 10A@Tc= 141℃ | 1.5 | 19 | TO252 |
H2S120S002 | 1200V | 4A@Tc= 135℃ | 2A@Tc= 165℃ | 1.5 | 11 | TO252 |
H2S120S005 | 1200V | 7.5A@Tc= 135℃ | 5A@Tc= 156℃ | 1.55 | 14 | TO252 |
H2S120S010 | 1200V | 16A@Tc= 135℃ | 10A@Tc= 156℃ | 1.5 | 38 | TO252 |
H3D065E020 | 650V | 28A@Tc= 110℃ | 20A@Tc= 137℃ | 1.5 | 37 | TO247-3L |
H3D065F020 | 650V | 27A@Tc= 110℃ | 20A@Tc= 136℃ | 1.5 | 43.5 | TO247-3L |
H3D120E020 | 1200V | 30A@Tc= 110℃ | 20A@Tc= 142℃ | 1.55 | 43 | TO247-3L |
H3S065E020 | 650V | 24A@Tc= 135℃ | 20A@Tc= 146℃ | 1.42 | 54.6 | TO247-3L |
H3S065F020 | 650V | 23A@Tc= 135℃ | 20A@Tc= 144℃ | 1.4 | 55 | TO247-3L |
H3S120E010 | 1200V | 14A@Tc= 135℃ | 10A@Tc= 153℃ | 1.48 | 46 | TO247-3L |
H3S120E020 | 1200V | 30A@Tc= 135℃ | 20A@Tc= 154℃ | 1.44 | 112 | TO247-3L |
H3S120E040 | 1200V | 45A@Tc= 135℃ | 40A@Tc= 143℃ | 1.5 | 212 | TO247-3L |
H2S065E016 | 650V | 20A@Tc= 135℃ | 16A@Tc= 146℃ | 1.5 | 32 | TO247-3L |
H2S065E020 | 650V | 24A@Tc= 135℃ | 20A@Tc= 146℃ | 1.5 | 36 | TO247-3L |
H2S065F020 | 650V | 25A@Tc= 135℃ | 20A@Tc= 147℃ | 1.45 | 45 | TO247-3L |
H2S065F030 | 650V | 38A@Tc= 110℃ | 30A@Tc= 130℃ | 1.45 | 66 | TO247-3L |
H2S065E040 | 650V | 42A@Tc= 135℃ | 40A@Tc= 138℃ | 1.45 | 90 | TO247-3L |
H2S065F050 | 650V | 56A@Tc= 135℃ | 50A@Tc= 142℃ | 1.4 | 138 | TO247-3L |
H2S120E010 | 1200V | 20A@Tc= 135℃ | 10A@Tc= 162℃ | 1.5 | 28 | TO247-3L |
H2S120E016 | 1200V | 32A@Tc= 135℃ | 16A@Tc= 161℃ | 1.4 | 64 | TO247-3L |
H2S120E020 | 1200V | 34A@Tc= 135℃ | 20A@Tc= 159℃ | 1.45 | 76 | TO247-3L |
H2S120F020 | 1200V | 22A@Tc= 135℃ | 20A@Tc= 142℃ | 1.6 | 48 | TO247-3L |
H2S120F030 | 1200V | 36A@Tc= 135℃ | 30A@Tc= 146℃ | 1.5 | 93 | TO247-3L |
H2S120E040 | 1200V | 42A@Tc= 135℃ | 40A@Tc= 140℃ | 1.6 | 96 | TO247-3L |
H2S120G020 | 1200V | 22A@Tc= 135℃ | 20A@Tc= 142℃ | 1.6 | 48 | TO247-2L |
H3S120G020 | 1200V | 23A@Tc= 135℃ | 20A@Tc= 144℃ | 1.6 | 48 | TO247-2L |
H2S120G030 | 1200V | 36A@Tc= 135℃ | 30A@Tc= 146℃ | 1.5 | 93 | TO247-2L |
Chiplix est votre fournisseur fiable de semi-conducteurs. Nous vous aidons à trouver rapidement et à bon prix des composants électroniques difficiles à trouver.
Siège mondial
Téléphone : +86 15618775325
Courriel : info@chiplix.com
Adresse : No.188-6 Shanghai Road East, Taicang, Chine
Région Amérique latine
Téléphone : +52 55 3705 1213 +52 55 3705 1213
Courriel : latam@chiplix.com