MOSFET Substitutes
900V MOSFET Substitutes
Substitute SemiHow Model | Vds [V] | Id [A] | PKG | Infineon Model 1 | IXYS Model 1 | IXYS Model 2 | STMicroelectronics Model 1 | STMicroelectronics Model 2 |
---|---|---|---|---|---|---|---|---|
HCA90R060F | 900 | TO247 | IPW95R060PFD7 | IXFK66N85X | ||||
HCA90R105 | 900 | TO247 | IXFH40N85X | IXFH50N85X | ||||
HCA90R160F | 900 | 25 | TO247 | IPW95R130PFD7 | IXFH20N85X | IXFH30N85X | STW20N90K5 | |
HCW90R160F | 900 | 25 | TO263 | IPB95R130PFD7 | STB20N90K5 | |||
HCS90R160SF | 900 | 25 | TO220F | IPA95R130PFD7 | STF20N90K5 | |||
HCA90R300 | 900 | 14.5 | TO247 | IPW95R310PFD7 | IXFH14N85X | STW21N90K5 | STW15N90Z | |
HCW90R300 | 900 | 14.5 | TO263 | IPB95R310PFD7 | IXFA14N85XHV | STB21N90K5 | STB16N90K5 | |
HCS90R300 | 900 | 14.5 | TO220F | IPA95R310PFD7 | IXFP14N85XM | STF21N90K5 | STF16N90K5 | |
HCS90R450 | 900 | 10.7 | TO220F | IPA95R450PFD7 | IXFP8N85XM | STF8N90K5 | ||
HCD90R450 | 900 | 10.7 | TO252 | IPD95R450PFD7 | IXFY4N85X | |||
HCW90R450 | 900 | 10.7 | TO263 | IPB95R450PFD7 | IXHA8N85X | STW8N90K5 | ||
HCS90R800 | 900 | 6.7 | TO220F | IXFP4N85XM | STF7N90K5 | |||
HCD90R800 | 900 | 6.7 | TO252 | IPD95R750P7 | STD7N90K5 | |||
HCS90R1K4 | 900 | 4.2 | TO220F | IPA95R1K2P7 |
800V MOSFET Substitutes
Substitute SemiHow Model | Vds [V] | Id [A] | PKG | Infineon Model 1 | Infineon Model 2 | Infineon Model 3 | STMicroelectronics Model |
---|---|---|---|---|---|---|---|
HCA80R180 | 800 | 24 | TO247 | STW30N80K5 | |||
HCS180180 | 800 | 24 | TO220F | ||||
HCW80R180 | 800 | 24 | TO263 | STB30N80K5 | |||
HCA80R250 | 800 | 18 | TO247 | IPW80R290C3A | STW25N8K5 | ||
HCS80R250 | 800 | 18 | TO220F | IPA80R280P7 | STF80N240K6 | ||
HCW80R250 | 800 | 18 | TO263 | IPB80R290C3A | STB25N8K5 | ||
HCA80R380 | 800 | 13 | TO247 | IPW80R380 | |||
HCS80R380S | 800 | 13 | TO220F | IPA80R360P7 | |||
HCS80R380ST | 800 | 13 | TO220F narrow lead | IPAN80R360P7 | |||
HCW80R380 | 800 | 13 | TO263 | IPB80R290C3A | |||
HCD80R380 | 800 | 13 | TO252 | IPD80R360P7 | |||
HCS80R450 | 800 | 12 | TO220F | IPA80R450P7 | IPA80R600 | SPP08N80C3 | |
HCW80R450 | 800 | 12 | TO263 | ||||
HCD80R450 | 800 | 12 | TO252 | IPD80R450P7 | IPD80R600 | ||
HCS80R670 | 800 | 8 | TO220F | IPA80R750P7 | |||
HCW80R670 | 800 | 8 | TO263 | ||||
HCD80R670 | 800 | 8 | TO252 | IPD80R750P7 | |||
HCS80R850 | 800 | 6.6 | TO220F | IPA80R900P7 | |||
HCD80R850 | 800 | 6.6 | TO252 | IPD80R900P7 |
70V 150V 250V 650V 1000V 1200V MOSFET Substitutes
Subsititute Model | Vds [V] | Id [A] | Vgs [V] | Rds(on) [Ω] | Qg [nC] | Qgs [nC] | Qgd [nC] | PKG | IXYS Model 1 | IXYS Model2 | IXYS Model 3 | IXYS Model 4 | IXYS Model 5 | IXYS Model 6 | IXYS Model 7 | IXYS Model 8 | IXYS Model 9 | IXYS Model 10 | IXYS Model 11 | IXYS Model 12 | IXYS Model 13 | IXYS Model 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS340N07HGF4 | 70 | 340 | ±30 | 0.0031 | 450 | 72 | 226 | SOT-227 | ||||||||||||||
MS170N15IDF4 | 150 | 170 | ±20 | 0.0035 | 360 | 135 | 63 | SOT-227 | IXFN150N15 | IXFN100N10S2 | ||||||||||||
MS330N15JDF4 | 150 | 330 | ±30 | 0.0038 | 650 | 112 | 206 | SOT-227 | IXFN360N15T2 | IXFN240N15T2 | IXFN230N10 | IXFN360N10T | ||||||||||
MS170N25HGF4 | 250 | 170 | ±20 | 0.0195 | 360 | 135 | 63 | SOT-227 | IXFN210N20P | IXFN140N25T | IXFN73N30Q | IXFN106N20 | IXFN140N30P | IXFN140N20P | IXFN90N30 | |||||||
MS170N65HGF4 | 650 | 170 | ±30 | 0.018 | 360 | 135 | 98 | SOT-227 | IXFN82N60Q3 | IXFN100N60P3 | IXFN80N60P | IXFN64N60P | IXFN60N60P | IXFN48N60P | IXFN80N50 | IXFN64N50P | IXFN80N50Q2 | IXFN66N50Q2 | ||||
MS50N100HGF4 | 1000 | 50 | ±30 | 0.22 | 260 | 75 | 113 | SOT-227 | IXFN44N100Q | IXFN52N100X | IXFN32N100P | IXFN21N100Q | IXFN38N100Q2 | IXFN24N100F | IXFN80N50 | IXFN44N80P | IXFN38N80Q2 | IXFN60N80P | IXFN56N90P | IXFN39N90 | IXFN52N90 | IXFN40N90 |
MS35N120HGF4 | 1200 | 35 | ±30 | 0.462 | 360 | 135 | 153 | SOT-227 | IXFN30N120P | IXFN40N110Q3 | IXFN26N120P |
1500V MOSFET Substitutes
Subsititute Model | Vds [V] | Id [A] | Vgs [V] | Rds(on) [Ω] | Qg [nC] | Qgs [nC] | Qgd [nC] | PKG | ON SEMI Model | STMicroelectronics Model 2 | IXYS Model 1 | IXYS Model2 | IXYS Model 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSK2225 | 1500 | 5 | ±20 | 5.3 | 25 | 4 | 15 | TO-3PM | STFW3N150 | IXTJ3N150 | IXTH3N150 | ||
MS4N1350 | 1500 | 4 | ±30 | 5.5 | 37 | 6 | 22 | TO-3PH | STFW4N150 | IXTJ4N150 | IXTH4N150 | ||
MS6N150HGC0 | 1500 | 6 | ±30 | 4.5 | 85 | 14 | 48 | TO-247 | IXTH6N150 | ||||
MS6N150HGB2 | 1500 | 6 | ±30 | 4.5 | 85 | 14 | 48 | TO-3PH | IXTJ6N150 | ||||
MS9N150H1 | 1500 | 9 | ±30 | 3.4 | 77 | 13 | 48 | TO-247 | NDUL09N150C | STW9N150 | |||
MS9N150H2 | 1500 | 9 | ±30 | 2.7 | 85 | 14 | 48 | TO-247 | NDUL09N150C | STW9N150 | |||
MS9N150HGC0 | 1500 | 9 | ±30 | 2.2 | 60 | 14 | 48 | TO-247 | NDUL09N150C | STW9N150 | |||
MS12N150HGC0 | 1500 | 12 | ±30 | 1.3 | 97 | 34 | 35 | TO-247 | STW12N150K5 | XITH12N150 | |||
MS15N150HGC0 | 1500 | 15 | 1 | TO-247 |
1650V 1700V MOSFET Substitutes
Subsititute Model | Vds [V] | Id [A] | Vgs [V] | Rds(on) [Ω] | Qg [nC] | Qgs [nC] | Qgd [nC] | PKG | STMicroelectronics Model 1 | STMicroelectronics Model 2 | IXYS Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS12N165HGC0 | 1650 | 12 | ±30 | 2.7 | 42 | 14 | 48 | TO-247 | ||||
MS15N165HGC0 | 1650 | 15 | ±30 | 1.75 | 42 | 14 | 48 | TO-247 | ||||
MS5N170FC | 1700 | 5 | ±30 | 8.6 | 49.8 | 4 | 25.8 | TO-247 | STW3N170 | STW12N170K5 | IXTH2N170 | |
MS5N170HGB2 | 1700 | 5 | ±30 | 9 | 49.8 | 4 | 25.8 | TO-3PF | STFW3N170 | |||
MS9N170HGC0 | 1700 | 9 | ±30 | 4 | 82 | 17 | 55 | TO-247 | STW12N170K5 | |||
MS12N170HGC0 | 1700 | 12 | 2.8 | TO-247 | ||||||||
MS15N170HGC0 | 1700 | 15 | ±30 | 1.75 | 42 | 14 | 48 | TO-247 | ||||
MS15N170HGC0 | 1700 | 15 | ±30 | 30 | 7.4 | 0.7 | 5.3 | TO-247 | IXTH1N200P3HV |
2000V 2500V MOSFET Substitutes
Subsititute Model | Vds [V] | Id [A] | Vgs [V] | Rds(on) [Ω] | Qg [nC] | Qgs [nC] | Qgd [nC] | PKG | IXYS Model 1 | IXYS Model2 |
---|---|---|---|---|---|---|---|---|---|---|
MS2N200HGC0 | 2000 | 2 | 18 | TO-247 | IXTH1N200P3HV | |||||
MS3N200HGC0 | 2000 | 3 | 9 | TO-247 | IXT3N200P3HV | |||||
MS5N200HGC0 | 2000 | 5 | ±30 | 8 | 75 | 10 | 50 | TO-247 | IXTF6N200P3 | |
MS05N250HGE0 | 2500 | 0.5 | ±30 | 39 | 7.4 | 0.7 | 5.3 | TO-263 | IXTA02N250HV | |
MS1N250HGC0 | 2500 | 1 | ±30 | 30 | 7.4 | 0.7 | 5.3 | TO-247 | IXTH02N250 | IXTH05N250P3HV |
MS1N250HGC4 | 2500 | 1 | i4-PakTM | IXF1N250 | ||||||
MS4N250HGC0 | 2500 | 4 | ±30 | 9 | 74 | 7 | 43 | TO-247 | IXTH1R4N250P3 | IXTH1N250 |
MS5N250HGC5 | 2500 | 5 | i5-PakTM | IXTK5N250 | IXTX5N250 |
3000V 3500V 4000V 4500V 4700V MOSFET Substitutes
Subsititute Model | Vds [V] | Id [A] | Vgs [V] | Rds(on) [Ω] | Qg [nC] | Qgs [nC] | Qgd [nC] | PKG | IXYS Model 1 | IXYS Model2 | IXYS Model 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
MS2N300HGC0 | 3000 | 2 | ±30 | 19 | 80 | 12 | 48 | TO-247 | IXTH04N300P3HV | IXTH1N300P3HV | IXTH2N300P3HV |
MS1N350HGC0 | 3500 | 1 | TO-247 | IXTH04N300P3HV | IXTH1N300P3HV | IXTH2N300P3HV | |||||
MS2N350HGC0 | 3500 | 2 | ±30 | 19 | 94 | 14 | 50 | TO-247 | IXTH04N300P3HV | IXTH1N300P3HV | IXTH2N300P3HV |
MS4N350HGC0 | 3500 | 4 | TO-247 | IXTX4N300P3HV | |||||||
MS1N400HGC0 | 4000 | 1 | TO-247 | ||||||||
MS2N400HGC0 | 4000 | 2 | TO-247 | IXTH02N450 | |||||||
MS4N400HGC4 | 4000 | 4 | i4-PakTM | ||||||||
MS1N450HGC4 | 4500 | 1 | i4-PakTM | IXTF02N450 | IXTF1N450 | ||||||
MS1N450HGC5 | 4500 | 1 | i5-PakTM | IXTL2N450 | |||||||
MS2N450HGC0 | 4500 | 2 | TO-247 | IXTX1R4N450 | |||||||
MS1N470HGC0 | 4700 | 1 | TO-247 | IXTX1R4N450 | |||||||
MS1N470HGC5 | 4700 | 1 | i5-PakTM | IXTL2N470 | |||||||
MS2N470HGC5 | 4700 | 2 | i5-PakTM | IXTL2N470 |